State of Website Uptime — 90-Day Reliability Report
By the Is it down checker Editorial Team · Auto-refreshed June 15, 2026 · Open data
TL;DR: Across our catalog of 2,688 monitored websites in 63 categories, we recorded 2,604 distinct outage events affecting 400 sites in the last 90 days , totaling 277d 19h of cumulative downtime among the top 25 most-affected services. The category with the most accumulated downtime in this window was Streaming (397 incidents across 26 sites).
Methodology
Every outage in this dataset is a recorded event in our database — we mark a site as experiencing an incident when our automated HTTPS probe fails for two consecutive checks OR when crowd-sourced user reports spike to 5x or more above a 7-day rolling baseline. Total downtime is computed from incident start time to resolution time. Sites currently ongoing at report-generation are calculated up to the rendering moment. For the full methodology, see our methodology page.
Our HTTP probes run from a single US-based data center region (do-nyc3), so regional outages outside our checker location may be under-represented. Crowd-sourced reports help bridge that gap, but the data here skews toward outages observable from North America.
Outages by category — 90-day rolling
Cumulative downtime per service category, across all sites in our catalog.
| # | Category | Sites affected | Incidents | Total downtime |
|---|---|---|---|---|
| 1 | Streaming | 26 | 397 | 60d 3h |
| 2 | Social Media | 17 | 271 | 42d 10h |
| 3 | Utilities | 5 | 209 | 38d 13h |
| 4 | Automotive | 8 | 194 | 25d 21h |
| 5 | Entertainment | 13 | 82 | 23d 11h |
| 6 | Travel | 11 | 101 | 22d 14h |
| 7 | Communities | 10 | 182 | 21d 11h |
| 8 | Dev Tools | 39 | 99 | 17d 21h |
| 9 | Gaming | 14 | 65 | 16d 3h |
| 10 | Cryptocurrency | 2 | 84 | 12d 8h |
| 11 | Telecom | 13 | 68 | 11d 23h |
| 12 | Education | 29 | 99 | 11d 8h |
| 13 | Message Apps | 8 | 90 | 10d 21h |
| 14 | Online Gaming | 11 | 32 | 10d 17h |
| 15 | Shopping | 37 | 132 | 9d 2h |
| 16 | Search | 11 | 42 | 7d |
| 17 | Education SaaS | 5 | 16 | 6d 14h |
| 18 | Sports | 6 | 17 | 5d 17h |
| 19 | Stock Market Trading | 1 | 6 | 4d 16h |
| 20 | Government | 16 | 24 | 4d 15h |
| 21 | Health | 12 | 37 | 4d 9h |
| 22 | Search Engine | 4 | 36 | 4d 3h |
| 23 | Food Delivery | 2 | 4 | 3d 5h |
| 24 | Cell Phone | 4 | 11 | 2d 23h |
| 25 | News | 23 | 65 | 2d 23h |
| 26 | Cloud | 9 | 50 | 2d 13h |
| 27 | ISP | 5 | 10 | 2d 12h |
| 28 | Real Estate | 4 | 5 | 2d 12h |
| 29 | Banking | 5 | 9 | 2d 9h |
| 30 | Music | 3 | 9 | 1d 21h |
| 31 | Companion AI | 1 | 20 | 1d 20h |
| 32 | Web Hosting | 1 | 1 | 1d 19h |
| 33 | Taxis | 2 | 6 | 1d 13h |
| 34 | Books | 1 | 10 | 1d 7h |
| 35 | SaaS | 4 | 27 | 1d 1h |
| 36 | Artificial Intelligence | 4 | 11 | 20h |
| 37 | SEO Tools | 1 | 11 | 17h |
| 38 | Payment Services | 2 | 5 | 13h |
| 39 | Food | 4 | 6 | 10h |
| 40 | Job | 2 | 3 | 10h |
| 41 | Dating | 2 | 3 | 9h |
| 42 | Grocery | 4 | 7 | 8h |
| 43 | Shipping | 3 | 4 | 7h |
| 44 | 5 | 29 | 5h 27m | |
| 45 | Fitness | 3 | 4 | 3h 59m |
| 46 | Insurance | 2 | 2 | 3h |
| 47 | Gambling | 1 | 1 | 3h |
| 48 | Security | 2 | 2 | 2h |
| 49 | Internet Infrastructure | 1 | 1 | 2h |
| 50 | Email Marketing | 1 | 1 | 1h |
| 51 | App Store | 1 | 4 | 5m |
Top 25 services by total downtime — 90 days
Sites with the most cumulative downtime over the past 90 days, summed across every detected outage.
| # | Site | Category | Incidents | Total downtime |
|---|---|---|---|---|
| 1 | Con Edison coned.com | Utilities | 203 | 38d 5h |
| 2 | Tencent Video tencent.com | Streaming | 166 | 28d 12h |
| 3 | Cars.com cars.com | Automotive | 180 | 25d 6h |
| 4 | Weibo weibo.com | Social Media | 81 | 21d 11h |
| 5 | Kuaishou kuaishou.com | Social Media | 128 | 18d 18h |
| 6 | Hilton hilton.com | Travel | 72 | 18d 13h |
| 7 | KissAnime kissanime.com | Entertainment | 50 | 15d 8h |
| 8 | Petfinder petfinder.com | Communities | 146 | 13d 7h |
| 9 | Jupiter jupiter.ag | Cryptocurrency | 82 | 12d 6h |
| 10 | Youku youku.com | Streaming | 84 | 10d 1h |
| 11 | Logitech logitech.com | Gaming | 6 | 9d 22h |
| 12 | iQIYI iqiyi.com | Streaming | 51 | 7d 10h |
| 13 | FIFA Online fifaonline.com | Online Gaming | 16 | 7d 3h |
| 14 | DingTalk dingtalk.com | Message Apps | 25 | 5d 17h |
| 15 | Feishu feishu.cn | Message Apps | 48 | 4d 16h |
| 16 | ChromaDB chromadb.com | Dev Tools | 5 | 4d 16h |
| 17 | CMC Markets cmc-markets.com | Stock Market Trading | 6 | 4d 16h |
| 18 | Armor Games armor-games.com | Entertainment | 6 | 4d 14h |
| 19 | Airtel airtel.in | Telecom | 34 | 4d 11h |
| 20 | Canvas LMS canvas.instructure.com | Education SaaS | 3 | 4d 8h |
| 21 | Cohost cohost.org | Communities | 19 | 4d 3h |
| 22 | Neeva neeva.com | Search Engine | 28 | 3d 19h |
| 23 | Spotify spotify.com | Streaming | 40 | 3d 18h |
| 24 | Framework framework.computer | Shopping | 37 | 3d 5h |
| 25 | Lingva lingva.ml | Search | 7 | 3d 4h |
Top 25 services by incident count — 90 days
Sites with the highest number of distinct outage events in the last 90 days. Many short incidents often signal infrastructure stability issues even when total downtime is moderate.
- Con Edison 203 incidents
- Cars.com 180 incidents
- Tencent Video 166 incidents
- Petfinder 146 incidents
- Kuaishou 128 incidents
- Youku 84 incidents
- Jupiter 82 incidents
- Weibo 81 incidents
- Hilton 72 incidents
- iQIYI 51 incidents
- KissAnime 50 incidents
- Feishu 48 incidents
- Spotify 40 incidents
- Framework 37 incidents
- Airtel 34 incidents
- Allegro 33 incidents
- Neeva 28 incidents
- DingTalk 25 incidents
- Google Docs 21 incidents
- Flipped 20 incidents
- Google Drive 19 incidents
- Cohost 19 incidents
- Inkscape 18 incidents
- IndiGo 17 incidents
- FIFA Online 16 incidents
Citation
If you reference this data in a blog post, paper, or news article, please cite as:
Is it down checker Editorial Team. (2026).
"State of Website Uptime — 90-Day Rolling Reliability Report."
Is it down checker. https://isitdownchecker.com/research Want a deeper cut of the data? Per-month reports going back to 2025 are at /reports; individual incident timelines are at /outages; and full methodology is documented at /methodology.