November 2026 Website Outage Report
Monthly downtime report covering incidents this month, outage trends across categories, a per-platform reliability report, and a full incident summary with incident count and outages by category.
November 2026 saw 558 recorded outage events across 98 of our monitored websites, with cumulative downtime of 81d 6h. Weibo took the top spot for total downtime (8d 12h across 24 incidents). Etisalat had the most distinct incidents at 39, suggesting infrastructure stability issues even where individual outages stayed short. By category, social media services accumulated the most downtime (15d 9h across 93 incidents) — a pattern we typically see during peak-hour traffic surges. Average incident length was 3h 30m, longer than usual, which historically correlates with cloud-provider or DNS-level incidents.
In November 2026, we recorded 558 outage events across 98 websites in our monitoring catalog. Below is the ranked breakdown by total downtime, by incident count, and by category. This is our monthly outages report covering downtime statistics, longest outages, and uptime statistics for November 2026. Each entry is a recorded incident report — a real, detected outage event with start time, resolve time, and total outages count for the period.
Top 10 by Total Downtime
Sites with the most cumulative downtime during November 2026, summed across every detected outage.
| # | Site | Category | Incidents | Total downtime |
|---|---|---|---|---|
| 1 | Weibo weibo.com | Social Media | 24 | 8d 12h |
| 2 | Con Edison coned.com | Utilities | 35 | 7d 14h |
| 3 | Mediacom mediacomcable.com | ISP | 5 | 6d 6h |
| 4 | Etisalat etisalat.ae | Telecom | 39 | 5d 16h |
| 5 | Tencent Video tencent.com | Streaming | 36 | 4d 8h |
| 6 | Inkscape inkscape.org | Dev Tools | 31 | 3d 10h |
| 7 | CMC Markets cmc-markets.com | Stock Market Trading | 6 | 3d 1h |
| 8 | HOOQ hooq.tv | Entertainment | 3 | 3d 1h |
| 9 | LiveJournal livejournal.com | Social Media | 27 | 2d 18h |
| 10 | Youku youku.com | Streaming | 22 | 2d 16h |
Top 10 by Incident Count
Sites with the highest number of distinct outage events in November 2026 — many short incidents often signal infrastructure stability issues even when total downtime is moderate.
- Etisalat 39 incidents
- Tencent Video 36 incidents
- Con Edison 35 incidents
- Inkscape 31 incidents
- Kuaishou 30 incidents
- LiveJournal 27 incidents
- NYC DOE 26 incidents
- Santander UK 25 incidents
- Weibo 24 incidents
- Lua 22 incidents
By Category
Total recorded downtime per category in November 2026.
- Social Media 93 incidents 15d 9h
- Dev Tools 96 incidents 10d 20h
- Streaming 87 incidents 9d 10h
- Utilities 36 incidents 7d 15h
- ISP 6 incidents 6d 7h
- Telecom 45 incidents 6d 1h
- Entertainment 26 incidents 5d 22h
- Stock Market Trading 7 incidents 4d 3h
- Message Apps 24 incidents 3d 1h
- Education 34 incidents 2d 8h
- Taxis 2 incidents 1d 20h
- Gaming 6 incidents 1d 16h
- Banking 27 incidents 1d 16h
- Email 2 incidents 17h 56m
- Shopping 15 incidents 17h
- News 6 incidents 11h
- Sports 7 incidents 8h 59m
- SaaS 4 incidents 8h
- Government 6 incidents 7h
- Search 4 incidents 7h
- Cloud 5 incidents 6h
- Education SaaS 1 incident 6h
- Shipping 2 incidents 4h
- Travel 3 incidents 4h
- Insurance 1 incident 4h
- SEO Tools 3 incidents 3h
- Online Gaming 2 incidents 2h
- VPN 2 incidents 2h
- Search Engine 2 incidents 2h
- Payment Services 1 incident 1h
- Companion AI 1 incident 1h
- Food Delivery 1 incident 1h
- Cryptocurrency 1 incident 1h
All Incidents in November 2026
Every recorded outage event during November 2026, with links to individual incident reports.
| Service | Category | Date | Duration |
|---|---|---|---|
| Pepco pepco.com | Utilities | Nov 13, 2026 | 55m |
| Santander UK santander.co.uk | Banking | Nov 13, 2026 | 56m |
| Weibo weibo.com | Social Media | Nov 13, 2026 | 57m |
| Kuaishou kuaishou.com | Social Media | Nov 13, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 13, 2026 | 2h 55m |
| California ca.gov | Government | Nov 13, 2026 | 1h |
| Microsoft microsoft.com | Dev Tools | Nov 13, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 13, 2026 | 3h 55m |
| Con Edison coned.com | Utilities | Nov 13, 2026 | 3h 55m |
| Etisalat etisalat.ae | Telecom | Nov 13, 2026 | 2h |
| Youku youku.com | Streaming | Nov 13, 2026 | 3h 56m |
| iQIYI iqiyi.com | Streaming | Nov 13, 2026 | 3h 56m |
| Santander UK santander.co.uk | Banking | Nov 13, 2026 | 2h |
| DingTalk dingtalk.com | Message Apps | Nov 13, 2026 | 4h 56m |
| Instagram instagram.com | Social Media | Nov 13, 2026 | 2h |
| Mediacom mediacomcable.com | ISP | Nov 13, 2026 | 5h 55m |
| California ca.gov | Government | Nov 13, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 13, 2026 | 4h |
| Kuaishou kuaishou.com | Social Media | Nov 13, 2026 | 2h |
| HOOQ hooq.tv | Entertainment | Nov 13, 2026 | 6h 55m |
| NYC DOE nycdoe.org | Education | Nov 13, 2026 | 1h |
| UChicago uchicago.edu | Education | Nov 13, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 13, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 13, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 13, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 13, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 13, 2026 | 1h |
| EE ee.co.uk | Telecom | Nov 13, 2026 | 1h |
| Weibo weibo.com | Social Media | Nov 13, 2026 | 5h |
| Instagram instagram.com | Social Media | Nov 13, 2026 | 1h |
| OneNote onenote.com | Dev Tools | Nov 13, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 12, 2026 | 2h |
| Kuaishou kuaishou.com | Social Media | Nov 12, 2026 | 2h |
| IndyCar indycar.com | Sports | Nov 12, 2026 | 59m |
| Halo Waypoint halowaypoint.com | Online Gaming | Nov 12, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 12, 2026 | 2h |
| 9anime 9anime.to | Streaming | Nov 12, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 12, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 12, 2026 | 3h |
| OBS Studio obsproject.com | Dev Tools | Nov 12, 2026 | 1h |
| Outlook outlook.com | Nov 12, 2026 | 15h 56m | |
| Lua lua.org | Dev Tools | Nov 12, 2026 | 4h 59m |
| Con Edison coned.com | Utilities | Nov 12, 2026 | 7h |
| Halo Waypoint halowaypoint.com | Online Gaming | Nov 12, 2026 | 1h |
| ShipStation shipstation.com | Shipping | Nov 12, 2026 | 1h |
| Instagram instagram.com | Social Media | Nov 12, 2026 | 6h |
| IndyCar indycar.com | Sports | Nov 12, 2026 | 2h |
| Pennsylvania pa.gov | Government | Nov 12, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 12, 2026 | 2h |
| Inkscape inkscape.org | Dev Tools | Nov 12, 2026 | 2h |
| Lua lua.org | Dev Tools | Nov 12, 2026 | 2h |
| Spotify spotify.com | Streaming | Nov 12, 2026 | 3h |
| NYC DOE nycdoe.org | Education | Nov 12, 2026 | 2h |
| DingTalk dingtalk.com | Message Apps | Nov 12, 2026 | 5h |
| Youku youku.com | Streaming | Nov 12, 2026 | 5h |
| iQIYI iqiyi.com | Streaming | Nov 12, 2026 | 4h |
| Santander UK santander.co.uk | Banking | Nov 12, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 12, 2026 | 2h |
| Weibo weibo.com | Social Media | Nov 12, 2026 | 11h |
| OneNote onenote.com | Dev Tools | Nov 12, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 12, 2026 | 2h |
| Allegro allegro.pl | Shopping | Nov 12, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 12, 2026 | 6h |
| VS Code code.visualstudio.com | Dev Tools | Nov 12, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 12, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 12, 2026 | 1h |
| California ca.gov | Government | Nov 12, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 12, 2026 | 1h |
| iQIYI iqiyi.com | Streaming | Nov 12, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 12, 2026 | 1h |
| DingTalk dingtalk.com | Message Apps | Nov 12, 2026 | 3h |
| Youku youku.com | Streaming | Nov 12, 2026 | 3h |
| NYC DOE nycdoe.org | Education | Nov 12, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 12, 2026 | 1h |
| California ca.gov | Government | Nov 12, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 12, 2026 | 1h |
| Allegro allegro.pl | Shopping | Nov 12, 2026 | 2h |
| Hollister hollister.com | Shopping | Nov 12, 2026 | 1h |
| OANN oann.com | News | Nov 12, 2026 | 1h |
| UChicago uchicago.edu | Education | Nov 12, 2026 | 1h |
| VS Code code.visualstudio.com | Dev Tools | Nov 12, 2026 | 2h |
| Kuaishou kuaishou.com | Social Media | Nov 12, 2026 | 3h |
| Tencent Video tencent.com | Streaming | Nov 12, 2026 | 4h |
| DEGIRO degiro.com | Stock Market Trading | Nov 12, 2026 | 1d 1h |
| DuckDuckGo duckduckgo.com | Search | Nov 12, 2026 | 3h |
| Lua lua.org | Dev Tools | Nov 12, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 12, 2026 | 1h |
| Youku youku.com | Streaming | Nov 11, 2026 | 1h |
| Instagram instagram.com | Social Media | Nov 11, 2026 | 16h |
| Etisalat etisalat.ae | Telecom | Nov 11, 2026 | 1h |
| VeePN veepn.com | VPN | Nov 11, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 11, 2026 | 1h |
| Spotify spotify.com | Streaming | Nov 11, 2026 | 2h |
| LiveJournal livejournal.com | Social Media | Nov 11, 2026 | 1h |
| Instagram instagram.com | Social Media | Nov 11, 2026 | 2h |
| HOOQ hooq.tv | Entertainment | Nov 11, 2026 | 1d 10h |
| Etisalat etisalat.ae | Telecom | Nov 11, 2026 | 2h |
| Kuaishou kuaishou.com | Social Media | Nov 11, 2026 | 2h |
| Instagram instagram.com | Social Media | Nov 11, 2026 | 1h |
| Erlang erlang.org | Dev Tools | Nov 11, 2026 | 1h |
| Mediacom mediacomcable.com | ISP | Nov 11, 2026 | 1d 12h |
| Con Edison coned.com | Utilities | Nov 11, 2026 | 22h |
| UBS ubs.com | Banking | Nov 11, 2026 | 2h |
| DingTalk dingtalk.com | Message Apps | Nov 11, 2026 | 1h |
| Youku youku.com | Streaming | Nov 11, 2026 | 4h |
| Tencent Video tencent.com | Streaming | Nov 11, 2026 | 2h |
| iQIYI iqiyi.com | Streaming | Nov 11, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 11, 2026 | 5h |
| Humble Bundle humblebundle.com | Gaming | Nov 11, 2026 | 1h |
| Spotify spotify.com | Streaming | Nov 11, 2026 | 1h |
| Instagram instagram.com | Social Media | Nov 11, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 11, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 11, 2026 | 4h |
| Wildberries wildberries.ru | Shopping | Nov 11, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 11, 2026 | 2h |
| SonarQube sonarqube.org | Dev Tools | Nov 11, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 11, 2026 | 3h |
| NYC DOE nycdoe.org | Education | Nov 11, 2026 | 2h |
| Lua lua.org | Dev Tools | Nov 11, 2026 | 1h |
| DingTalk dingtalk.com | Message Apps | Nov 11, 2026 | 4h |
| Tencent Video tencent.com | Streaming | Nov 11, 2026 | 2h |
| Instagram instagram.com | Social Media | Nov 11, 2026 | 2h |
| Con Edison coned.com | Utilities | Nov 11, 2026 | 2h |
| Santander UK santander.co.uk | Banking | Nov 11, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 11, 2026 | 1h |
| Youku youku.com | Streaming | Nov 11, 2026 | 6h |
| iQIYI iqiyi.com | Streaming | Nov 11, 2026 | 6h |
| Kuaishou kuaishou.com | Social Media | Nov 11, 2026 | 6h |
| Instagram instagram.com | Social Media | Nov 11, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 11, 2026 | 2h |
| NYC DOE nycdoe.org | Education | Nov 11, 2026 | 2h |
| Inkscape inkscape.org | Dev Tools | Nov 11, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 11, 2026 | 2h |
| Instagram instagram.com | Social Media | Nov 10, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 10, 2026 | 8h |
| DiDi didi.com | Taxis | Nov 10, 2026 | 1d 6h |
| Status status.im | Message Apps | Nov 10, 2026 | 22h |
| Kuaishou kuaishou.com | Social Media | Nov 10, 2026 | 1h |
| Microsoft microsoft.com | Dev Tools | Nov 10, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 10, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 10, 2026 | 2h |
| Tencent Video tencent.com | Streaming | Nov 10, 2026 | 2h |
| Con Edison coned.com | Utilities | Nov 10, 2026 | 7h |
| Etisalat etisalat.ae | Telecom | Nov 10, 2026 | 3h |
| Inkscape inkscape.org | Dev Tools | Nov 10, 2026 | 1h |
| Lazada lazada.com | Shopping | Nov 10, 2026 | 1h |
| Plagiarism Detector plagiarismdetector.net | Education | Nov 10, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 10, 2026 | 3h |
| Youku youku.com | Streaming | Nov 10, 2026 | 3h |
| DingTalk dingtalk.com | Message Apps | Nov 10, 2026 | 3h |
| Hilton hilton.com | Travel | Nov 10, 2026 | 1h |
| iQIYI iqiyi.com | Streaming | Nov 10, 2026 | 4h |
| Con Edison coned.com | Utilities | Nov 10, 2026 | 1h |
| Microsoft microsoft.com | Dev Tools | Nov 10, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 10, 2026 | 6h |
| Lua lua.org | Dev Tools | Nov 10, 2026 | 6h |
| Santander UK santander.co.uk | Banking | Nov 10, 2026 | 4h |
| Etisalat etisalat.ae | Telecom | Nov 10, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 10, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 10, 2026 | 4h |
| Mediacom mediacomcable.com | ISP | Nov 10, 2026 | 1d 7h |
| Youku youku.com | Streaming | Nov 10, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 10, 2026 | 9h |
| Con Edison coned.com | Utilities | Nov 10, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 10, 2026 | 1h |
| Google Docs docs.google.com | SaaS | Nov 10, 2026 | 2h |
| DiDi didi.com | Taxis | Nov 10, 2026 | 14h |
| Tencent Video tencent.com | Streaming | Nov 10, 2026 | 2h |
| Weibo weibo.com | Social Media | Nov 10, 2026 | 1d 2h |
| Spotify spotify.com | Streaming | Nov 10, 2026 | 1h |
| Hide.me VPN hide.me | VPN | Nov 10, 2026 | 1h |
| La Poste laposte.fr | Shipping | Nov 10, 2026 | 3h |
| Con Edison coned.com | Utilities | Nov 9, 2026 | 5h 59m |
| Kuaishou kuaishou.com | Social Media | Nov 9, 2026 | 2h |
| Lua lua.org | Dev Tools | Nov 9, 2026 | 1h 59m |
| Inkscape inkscape.org | Dev Tools | Nov 9, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 9, 2026 | 5h |
| Etisalat etisalat.ae | Telecom | Nov 9, 2026 | 5h |
| Google Maps maps.google.com | Search | Nov 9, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 9, 2026 | 1h |
| JioSaavn jiosaavn.com | Streaming | Nov 9, 2026 | 3h |
| Lua lua.org | Dev Tools | Nov 9, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 9, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 9, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 9, 2026 | 2h |
| Feishu feishu.cn | Message Apps | Nov 9, 2026 | 3h |
| Santander UK santander.co.uk | Banking | Nov 9, 2026 | 1h |
| iQIYI iqiyi.com | Streaming | Nov 9, 2026 | 1h |
| Google Docs docs.google.com | SaaS | Nov 9, 2026 | 4h |
| R Language r-project.org | Dev Tools | Nov 9, 2026 | 1h |
| Youku youku.com | Streaming | Nov 9, 2026 | 3h |
| NYC DOE nycdoe.org | Education | Nov 9, 2026 | 3h |
| KissAnime kissanime.com | Entertainment | Nov 9, 2026 | 2h |
| Airtel airtel.in | Telecom | Nov 9, 2026 | 3h |
| JioSaavn jiosaavn.com | Streaming | Nov 9, 2026 | 2h |
| Spotify spotify.com | Streaming | Nov 9, 2026 | 3h |
| Jotai jotai.org | Dev Tools | Nov 9, 2026 | 1d 14h |
| Inkscape inkscape.org | Dev Tools | Nov 9, 2026 | 3h |
| KissAnime kissanime.com | Entertainment | Nov 9, 2026 | 1h |
| Swisscom swisscom.ch | Telecom | Nov 9, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 9, 2026 | 2h |
| JioSaavn jiosaavn.com | Streaming | Nov 9, 2026 | 2h |
| Con Edison coned.com | Utilities | Nov 9, 2026 | 8h |
| R Language r-project.org | Dev Tools | Nov 9, 2026 | 4h |
| Youku youku.com | Streaming | Nov 9, 2026 | 1h |
| Weibo weibo.com | Social Media | Nov 9, 2026 | 14h |
| Tencent Video tencent.com | Streaming | Nov 9, 2026 | 8h |
| Weibo weibo.com | Social Media | Nov 9, 2026 | 1h |
| Erlang erlang.org | Dev Tools | Nov 9, 2026 | 59m |
| KissAnime kissanime.com | Entertainment | Nov 9, 2026 | 4h |
| Allegro allegro.pl | Shopping | Nov 9, 2026 | 1h |
| Google Drive drive.google.com | Cloud | Nov 9, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 9, 2026 | 2h |
| Kuaishou kuaishou.com | Social Media | Nov 9, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 9, 2026 | 4h |
| Swisscom swisscom.ch | Telecom | Nov 9, 2026 | 2h |
| Youku youku.com | Streaming | Nov 9, 2026 | 1h |
| IQDB iqdb.org | Search Engine | Nov 9, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 9, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 9, 2026 | 1h |
| Weibo weibo.com | Social Media | Nov 8, 2026 | 4h |
| Allegro allegro.pl | Shopping | Nov 8, 2026 | 1h |
| Hilton hilton.com | Travel | Nov 8, 2026 | 2h |
| LiveJournal livejournal.com | Social Media | Nov 8, 2026 | 12h |
| Weibo weibo.com | Social Media | Nov 8, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 8, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 8, 2026 | 2h |
| KissAnime kissanime.com | Entertainment | Nov 8, 2026 | 6h |
| Con Edison coned.com | Utilities | Nov 8, 2026 | 6h |
| Microsoft microsoft.com | Dev Tools | Nov 8, 2026 | 3h |
| Spotify spotify.com | Streaming | Nov 8, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 8, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 8, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 8, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 8, 2026 | 1h |
| Youku youku.com | Streaming | Nov 8, 2026 | 1h |
| Wildberries wildberries.ru | Shopping | Nov 8, 2026 | 1h |
| NYC DOE nycdoe.org | Education | Nov 8, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 8, 2026 | 4h |
| GitHub github.com | Dev Tools | Nov 8, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 8, 2026 | 1h |
| OANN oann.com | News | Nov 8, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 8, 2026 | 5h |
| LiveJournal livejournal.com | Social Media | Nov 8, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 8, 2026 | 1h |
| Hilton hilton.com | Travel | Nov 8, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 8, 2026 | 5h |
| Lua lua.org | Dev Tools | Nov 8, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 8, 2026 | 2h |
| Kuaishou kuaishou.com | Social Media | Nov 8, 2026 | 3h |
| Spotify spotify.com | Streaming | Nov 8, 2026 | 2h |
| NYC DOE nycdoe.org | Education | Nov 8, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 8, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 8, 2026 | 2h 59m |
| Tencent Video tencent.com | Streaming | Nov 8, 2026 | 3h |
| Weibo weibo.com | Social Media | Nov 8, 2026 | 10h |
| Con Edison coned.com | Utilities | Nov 8, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 8, 2026 | 2h |
| Youku youku.com | Streaming | Nov 8, 2026 | 2h |
| Santander UK santander.co.uk | Banking | Nov 8, 2026 | 2h |
| DuckDuckGo duckduckgo.com | Search | Nov 8, 2026 | 2h |
| OANN oann.com | News | Nov 8, 2026 | 3h |
| Tencent Video tencent.com | Streaming | Nov 8, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 7, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 7, 2026 | 2h |
| Lua lua.org | Dev Tools | Nov 7, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 7, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 7, 2026 | 2h |
| HOOQ hooq.tv | Entertainment | Nov 7, 2026 | 1d 8h |
| Inkscape inkscape.org | Dev Tools | Nov 7, 2026 | 2h |
| SparkNotes sparknotes.com | Education | Nov 7, 2026 | 2h |
| LiveJournal livejournal.com | Social Media | Nov 7, 2026 | 2h |
| Kuaishou kuaishou.com | Social Media | Nov 7, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 7, 2026 | 1h |
| Mediacom mediacomcable.com | ISP | Nov 7, 2026 | 1d 10h |
| OANN oann.com | News | Nov 7, 2026 | 2h |
| Inkscape inkscape.org | Dev Tools | Nov 7, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 7, 2026 | 2h |
| LiveJournal livejournal.com | Social Media | Nov 7, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 7, 2026 | 3h |
| Youku youku.com | Streaming | Nov 7, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 7, 2026 | 2h |
| Microsoft microsoft.com | Dev Tools | Nov 7, 2026 | 2h |
| Con Edison coned.com | Utilities | Nov 7, 2026 | 7h |
| R Language r-project.org | Dev Tools | Nov 7, 2026 | 3h |
| R Language r-project.org | Dev Tools | Nov 7, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 7, 2026 | 3h |
| Tencent Video tencent.com | Streaming | Nov 7, 2026 | 3h |
| Con Edison coned.com | Utilities | Nov 7, 2026 | 2h |
| OANN oann.com | News | Nov 7, 2026 | 3h |
| Inkscape inkscape.org | Dev Tools | Nov 7, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 7, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 7, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 7, 2026 | 1h |
| Weibo weibo.com | Social Media | Nov 7, 2026 | 20h |
| E*TRADE etrade.com | Banking | Nov 7, 2026 | 2h |
| Tencent Video tencent.com | Streaming | Nov 7, 2026 | 1h |
| OANN oann.com | News | Nov 7, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 7, 2026 | 4h |
| Microsoft microsoft.com | Dev Tools | Nov 7, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 6, 2026 | 1h |
| Brazilian Government gov.br | Government | Nov 6, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 6, 2026 | 9h |
| Erlang erlang.org | Dev Tools | Nov 6, 2026 | 1h |
| Patreon patreon.com | Payment Services | Nov 6, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 6, 2026 | 3h |
| GirlfriendGPT girlfriendgpt.com | Companion AI | Nov 6, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 6, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 6, 2026 | 13h |
| Weibo weibo.com | Social Media | Nov 6, 2026 | 13h |
| Spotify spotify.com | Streaming | Nov 6, 2026 | 1h |
| KissAnime kissanime.com | Entertainment | Nov 6, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 6, 2026 | 4h |
| LiveJournal livejournal.com | Social Media | Nov 6, 2026 | 6h |
| Tencent Video tencent.com | Streaming | Nov 6, 2026 | 1h |
| DingTalk dingtalk.com | Message Apps | Nov 6, 2026 | 2h |
| Youku youku.com | Streaming | Nov 6, 2026 | 6h |
| iQIYI iqiyi.com | Streaming | Nov 6, 2026 | 1h |
| Plagiarism Detector plagiarismdetector.net | Education | Nov 6, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 6, 2026 | 11h |
| R Language r-project.org | Dev Tools | Nov 6, 2026 | 1h |
| Feishu feishu.cn | Message Apps | Nov 6, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 6, 2026 | 1h |
| Kuaishou kuaishou.com | Social Media | Nov 6, 2026 | 3h |
| McDonalds mcdonalds.com | Food Delivery | Nov 6, 2026 | 1h |
| R Language r-project.org | Dev Tools | Nov 6, 2026 | 1h |
| Tencent Video tencent.com | Streaming | Nov 6, 2026 | 3h |
| Indiana University indiana.edu | Education | Nov 6, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 6, 2026 | 4h |
| Hockey Reference hockey-reference.com | Sports | Nov 6, 2026 | 1h |
| Baseball Reference baseball-reference.com | Sports | Nov 6, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 6, 2026 | 4h |
| Basketball Reference basketball-reference.com | Sports | Nov 6, 2026 | 1h |
| Weibo weibo.com | Social Media | Nov 6, 2026 | 8h |
| LiveJournal livejournal.com | Social Media | Nov 6, 2026 | 1h |
| Etisalat etisalat.ae | Telecom | Nov 6, 2026 | 3h |
| Tencent Video tencent.com | Streaming | Nov 6, 2026 | 3h |
| NYC DOE nycdoe.org | Education | Nov 6, 2026 | 5h |
| Inkscape inkscape.org | Dev Tools | Nov 6, 2026 | 11h |
| Spotify spotify.com | Streaming | Nov 6, 2026 | 1h |
| Con Edison coned.com | Utilities | Nov 5, 2026 | 3h |
| Weibo weibo.com | Social Media | Nov 5, 2026 | 4h |
| Lua lua.org | Dev Tools | Nov 5, 2026 | 1h |
| Santander UK santander.co.uk | Banking | Nov 5, 2026 | 1h |
| LinkedIn linkedin.com | Social Media | Nov 5, 2026 | 1h |
| Allegro allegro.pl | Shopping | Nov 5, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 5, 2026 | 4h |
| LiveJournal livejournal.com | Social Media | Nov 5, 2026 | 2h |
| Etisalat etisalat.ae | Telecom | Nov 5, 2026 | 3h |
| Erlang erlang.org | Dev Tools | Nov 5, 2026 | 1h |
| Feishu feishu.cn | Message Apps | Nov 5, 2026 | 2h |
| DingTalk dingtalk.com | Message Apps | Nov 5, 2026 | 1h |
| Google Docs docs.google.com | SaaS | Nov 5, 2026 | 1h |
| Google Drive drive.google.com | Cloud | Nov 5, 2026 | 1h |
| Lua lua.org | Dev Tools | Nov 5, 2026 | 2h |
| Spotify spotify.com | Streaming | Nov 5, 2026 | 1h |
| NYC DOE nycdoe.org | Education | Nov 5, 2026 | 1h |
| LiveJournal livejournal.com | Social Media | Nov 5, 2026 | 2h |
| Diaspora diaspora.social | Social Media | Nov 5, 2026 | 3h |
| Tencent Video tencent.com | Streaming | Nov 5, 2026 | 3h |
| Scala scala-lang.org | Dev Tools | Nov 5, 2026 | 1h |
| Inkscape inkscape.org | Dev Tools | Nov 5, 2026 | 4h |
